| Total number of e-Journals: 30 | ||||
|
||||
|
| (3i) | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 2006 | |||
Note:
|
|||
|
|||
| (3i) ( Newstex Blogs ) | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 2006 | |||
Note:
|
|||
|
|||
| ... Bericht des Thüringer Handweber-Vereins zu Gotha auf das Jahr .. | |||
| Full text available via Free E- Journals | |||
| Available from 1904 volume: 13 until 1913 volume: 21 | |||
|
|||
| ... Bericht des Thüringer Weber-Vereins zu Gotha auf das Jahr .. | |||
| Full text available via Free E- Journals | |||
| Available from 1898 volume: 7 until 1903 volume: 13 | |||
|
|||
| The ____________. By Nonius Nondescript | |||
| Full text available via ProQuest American Periodical Series | |||
| Available in 1826 | |||
|
|||
| @ctivités [1765-2723] | |||
| Full text available via DOAJ Directory of Open Access Journals | |||
| Available from 2004 | |||
|
|||
| ʻElepaio [0013-6069] | |||
| Full text available via Free E- Journals | |||
| Available from 2003 volume: 63 | |||
|
|||
| . EXE [0268-6872] | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 1994 | |||
Note:
|
|||
| Engineering: General and Others | |||
| Information Technology: General and Others | |||
| Information Technology: Software Engineering | |||
| Material Science and Metallurgy: General and Others | |||
|
|||
| IEEE transactions on audio, speech, and language processing [1558-7916] | |||
| Full text available via IEEE Xplore Journals | |||
| Available from 2006 | |||
| Engineering: Electronics | |||
| Engineering: Electrical Engineering | |||
| Information Technology: General and Others | |||
|
|||
| (IN)SECURE Magazine | |||
| Full text available via Free E- Journals | |||
| Available from 2005 volume: 1 issue: 1 | |||
|
|||
| Report - International Labour Conference [0074-6681] | |||
| Full text available via Free E- Journals | |||
| Available from 1997 issue: 85 | |||
|
|||
| Das ...Jahr im Deutschen Landerziehungsheim bei Ilsenburg im Harz | |||
| Full text available via Free E- Journals | |||
| Available from 1898 until 1901 | |||
|
|||
| Das ...Jahr in deutschen Landerziehungsheimen : D.L.E.H | |||
| Full text available via Free E- Journals | |||
| Available from 1902 volume: 4 until 1914 volume: 16 | |||
|
|||
| ... Jahres-Bericht des Thüringer Weber-Vereins in Gotha für das Geschäftsjahr .. | |||
| Full text available via Free E- Journals | |||
| Available from 1894 volume: 3 until 1896 volume: 4 | |||
|
|||
| ;Login: [1044-6397] | |||
| Full text available via Free E- Journals | |||
| Available from 1997 | |||
|
|||
| A. magazine [1070-9401] | |||
| Full text available via Ethnic NewsWatch | |||
| Available from 1990 until 2002 | |||
| Arts and Humanities: General and Others | |||
| Social Sciences: Demographic Studies | |||
|
|||
| +Pat+ [1660-2323] | |||
| Full text available via Free E- Journals | |||
| Available from 1996 | |||
|
|||
| [Phi]news [1602-1444] | |||
| Full text available via Free E- Journals | |||
| Available from 2002 | |||
|
|||
| (Re)soundings [1091-8728] | |||
| Full text available via Free E- Journals | |||
|
|||
| @tic [1989-3477] | |||
| Full text available via DOAJ Directory of Open Access Journals | |||
| Available from 2008 | |||
|
|||
|
| Find it @ UofL is a service of the University of Louisville Libraries and powered by SFX © 2004 by Ex Libris (USA) Inc. [ CrossRef Enabled] |