| Total number of e-Journals: 118 | ||||
|
||||
|
| 1. Mose 2, 25 | |||
| Full text available via Free E- Journals | |||
| Available from 1988 volume: 1 until 1989 volume: 3 | |||
|
|||
| 10/90 Report on Health Research, The | |||
| Full text available via Free E- Journals | |||
| Available from 1999 | |||
|
|||
| The 100 Mile House free press [0843-0403] | |||
| Full text available via Newsbank Access World News | |||
| Available from 2004 | |||
|
|||
| 100 Mile House Free Press | |||
| Full text available via Newsbank Access World News | |||
| Available from 2004 | |||
|
|||
| 1000 und 1 Buch [1608-6589] | |||
| Full text available via Free E- Journals | |||
| Available from 1986 until 1998 | |||
|
|||
| 10th Circuit - US Court of Appeals Cases | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 1912 | |||
Note:
|
|||
|
|||
| 10th Circuit - US District Court Cases | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 1912 | |||
Note:
|
|||
|
|||
| 10th Circuit - USCS - Court of Appeals Rules | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
Note:
|
|||
|
|||
| 10x [1088-2766] | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 2007 | |||
Note:
|
|||
|
|||
| 11th Circuit - US Court of Appeals Cases | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 1912 | |||
Note:
|
|||
|
|||
| 11th Circuit - US District Court Cases | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
| Available from 1912 | |||
Note:
|
|||
|
|||
| 11th Circuit - USCS - Court of Appeals Rules | |||
| Search for FULL-TEXT in LexisNexis Academic | |||
Note:
|
|||
|
|||
| 1585 - Business Journal Deutsche Börse Group | |||
| Full text available via Free E- Journals | |||
| Available from 2006 | |||
|
|||
| 1590 broadcaster [0192-8597] | |||
| Full text available via Newsbank America's Newspapers | |||
| Available from 2002 | |||
| Arts and Humanities: Performing Arts, Travel and Leisure | |||
| Arts and Humanities: Architecture, Fine and Decorative Arts | |||
| Arts and Humanities: Fashion & Entertainment | |||
| Telecommunications Technology: General and Others | |||
| Telecommunications Technology: Communication Networks & Technology | |||
|
|||
| 16 de Abril: Revista Cubana de los Estudiantes de las Ciencias Médicas [0138-645X] | |||
| Full text available via Free E- Journals | |||
| Available from 2000 volume: 39 issue: 2 until 2002 volume: 41 issue: 1 | |||
|
|||
| 16 Renford Road | |||
| Full text available via Free E- Journals | |||
|
|||
| 1611 : Revista de Historia de la Traducción [1988-2963] | |||
| Full text available via DOAJ Directory of Open Access Journals | |||
| Available from 2007 | |||
|
|||
| 1663 [1942-664X] | |||
| Full text available via Free E- Journals | |||
| Available from 2007 | |||
|
|||
| 1848 [0765-0191] | |||
| Full text available via Free E- Journals | |||
| Available from 1985 volume: 1 | |||
|
|||
| 1895 [0769-0959] | |||
| Full text available via Free E- Journals | |||
| Available from 2000 volume: 31 until 2004 volume: 44 | |||
|
|||
|
| Find it @ UofL is a service of the University of Louisville Libraries and powered by SFX © 2004 by Ex Libris (USA) Inc. [ CrossRef Enabled] |